Aspens API Protocol Documentation
Table of Contents
Arborter is the name of the service.
arborter.proto
Empty
Order
rpc: SendOrder
| Field | Type | Label | Description |
|---|---|---|---|
| side | string | bid or ask | |
| quantity | uint64 | order size | |
| price | uint64 | optional. including is a LIMIT order. excluding is a MARKET order. | |
| market_name | string | the handle for this market. eg. market-1 | |
| trade_symbol | string | BASE_SYMBOL:QUOTE_SYMBOL eg. WTI:USD | |
| participant_id | string | uuid, eg. 00000000-0000-0000-0000-000000000000 | |
| base_address | string | Base symbol (WTI) chain address | |
| quote_address | string | Quote sybmol (USD) chain address | |
| execution_type | string | direct or discretionary | |
| matching_order_id | string | when execution_type == discretionary, include order_id to match with. |
SendOrderResponse
| Field | Type | Label | Description |
|---|---|---|---|
| result | string | ||
| message | string |
ArborterService
| Method Name | Request Type | Response Type | Description |
|---|---|---|---|
| SendOrder | Order | SendOrderResponse |